National Accelerator·National flagship cohort delivered by a single national partner.← EI Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 1 delivery partner
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the National Accelerator stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 4 | €5k | €0M | National Accelerator · 4 · €0M |
| Validation | 4 | €15k | €0.1M | National Accelerator · 4 · €0.1M |
| Grant submitted | 3 | €50k | €0.2M | National Accelerator · 3 · €0.2M |
| Seed awarded | 7 | €100k | €0.7M | National Accelerator · 7 · €0.7M |
| Growth track | 2 | €750k | €1.5M | National Accelerator · 2 · €1.5M |
| Investor close | 1 | €1800k | €1.8M | National Accelerator · 1 · €1.8M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Labe Labs | Credo Ventures | 2,5–12 mil. Kč | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Slovan OS | KAYA VC | 12–75 mil. Kč | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Bohemia Logic | Tensor Ventures | 6–25 mil. Kč | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 |
