National Accelerator·National flagship cohort delivered by a single national partner.← EI Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 1 delivery partner
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
CzechInvest Technology Incubation
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews59%
Problem statement64%
Persona definition64%
Market sizing41%
Competitor analysis59%
Business model48%
Financial assumptions59%
Pitch deck48%
Funding plan64%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Šumava Logic | 65 | 55 | 55 | 18 | 65 | 82 | 65 | 82 | 55 | 60% |
| Orlík Robotics | 66 | 56 | 56 | 19 | 66 | 83 | 66 | 83 | 56 | 61% |
| Labe Labs | 67 | 57 | 57 | 20 | 67 | 84 | 67 | 84 | 57 | 62% |
| Slovan Labs | 68 | 58 | 58 | 21 | 68 | 85 | 68 | 85 | 58 | 63% |
| Říp Labs | 69 | 59 | 59 | 22 | 69 | 86 | 69 | 86 | 59 | 64% |
| Kometa Bio | 70 | 60 | 60 | 23 | 70 | 87 | 70 | 87 | 60 | 65% |
| Jantar Pay | 71 | 61 | 61 | 24 | 71 | 88 | 71 | 88 | 61 | 66% |
| Slovan OS | 72 | 62 | 62 | 25 | 72 | 89 | 72 | 89 | 62 | 67% |
| Nimbus Labs | 73 | 63 | 63 | 26 | 73 | 90 | 73 | 90 | 63 | 68% |
| Kometa Energo | 95 | 85 | 85 | 48 | 95 | 11 | 95 | 11 | 85 | 68% |
| Tatra AI | 96 | 86 | 86 | 49 | 96 | 12 | 96 | 12 | 86 | 69% |
| Křišťál Labs | 97 | 87 | 87 | 50 | 97 | 13 | 97 | 13 | 87 | 70% |
| Avion Grid | 98 | 88 | 88 | 51 | 98 | 14 | 98 | 14 | 88 | 71% |
| Jantar OS | 99 | 89 | 89 | 52 | 99 | 15 | 99 | 15 | 89 | 72% |
| Stříbro Mobilita | 100 | 90 | 90 | 53 | 100 | 16 | 100 | 16 | 90 | 73% |
| Lumen OS | 0 | 91 | 91 | 54 | 0 | 17 | 0 | 17 | 91 | 40% |
| Kometa Software | 1 | 92 | 92 | 55 | 1 | 18 | 1 | 18 | 92 | 41% |
| Bohemia Logic | 2 | 93 | 93 | 56 | 2 | 19 | 2 | 19 | 93 | 42% |
| Lumen Systémy | 12 | 2 | 2 | 66 | 12 | 29 | 12 | 29 | 2 | 18% |
| Brno Logic | 13 | 3 | 3 | 67 | 13 | 30 | 13 | 30 | 3 | 19% |
| Labe Tech | 14 | 4 | 4 | 68 | 14 | 31 | 14 | 31 | 4 | 20% |
