Board pack
Governance & Board Reporting
Board pack, data governance and ecosystem communications.
CzechInvest · Board pack · Q3 2026
National acceleration ecosystem · executive summary
Active ventures
525
+12% QoQ
On-track
48%
+3 pts QoQ
On Track for Seed
38
last evaluations
Growth track
26
investor-ready pipeline
Stream roll-up
| Stream | Workspaces | Ventures | On Track for Seed | At-risk |
|---|---|---|---|---|
| University Accelerators | 7 | 191 | 12 | 99 |
| National Pre-Accelerator | 5 | 107 | 7 | 56 |
| National Accelerator | 1 | 38 | 3 | 20 |
| Specialist | 6 | 93 | 6 | 48 |
| Investor Readiness | 3 | 27 | 3 | 14 |
| National Digital Youth Accelerator | 4 | 69 | 7 | 36 |
Executive commentary
Classified · For Board members and Senior Management only · CzechInvest · 21. 6. 2026
