University Accelerators Stream·National validation programme — entry stream for first-time founders.← EI Delivery Partner Performance
Stream coordinator console
University Accelerators
University Accelerators Stream · 7 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
InQbay — ČVUT (CTU Prague)
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews48%
Problem statement45%
Persona definition45%
Market sizing54%
Competitor analysis48%
Business model48%
Financial assumptions48%
Pitch deck48%
Funding plan45%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Kometa Data | 17 | 7 | 7 | 71 | 17 | 34 | 17 | 34 | 7 | 23% |
| Sázava Software | 18 | 8 | 8 | 72 | 18 | 35 | 18 | 35 | 8 | 24% |
| Vltava Logic | 19 | 9 | 9 | 73 | 19 | 36 | 19 | 36 | 9 | 25% |
| Ostrava Health | 20 | 10 | 10 | 74 | 20 | 37 | 20 | 37 | 10 | 26% |
| Avion Sense | 21 | 11 | 11 | 75 | 21 | 38 | 21 | 38 | 11 | 27% |
| Berounka Nano | 22 | 12 | 12 | 76 | 22 | 39 | 22 | 39 | 12 | 28% |
| Slovan Systémy | 23 | 13 | 13 | 77 | 23 | 40 | 23 | 40 | 13 | 29% |
| Karlov Grid | 24 | 14 | 14 | 78 | 24 | 41 | 24 | 41 | 14 | 30% |
| Vega Grid | 25 | 15 | 15 | 79 | 25 | 42 | 25 | 42 | 15 | 31% |
| Vltava Systémy | 80 | 70 | 70 | 33 | 80 | 97 | 80 | 97 | 70 | 75% |
| Brno AI | 88 | 78 | 78 | 41 | 88 | 4 | 88 | 4 | 78 | 61% |
| Orlík Tech | 89 | 79 | 79 | 42 | 89 | 5 | 89 | 5 | 79 | 62% |
| Janus Data | 90 | 80 | 80 | 43 | 90 | 6 | 90 | 6 | 80 | 63% |
| Slovan Mobilita | 91 | 81 | 81 | 44 | 91 | 7 | 91 | 7 | 81 | 64% |
| Mendel Digital | 92 | 82 | 82 | 45 | 92 | 8 | 92 | 8 | 82 | 65% |
| Slovan Bio | 93 | 83 | 83 | 46 | 93 | 9 | 93 | 9 | 83 | 66% |
| Jantar OS | 94 | 84 | 84 | 47 | 94 | 10 | 94 | 10 | 84 | 67% |
| Lipno OS | 95 | 85 | 85 | 48 | 95 | 11 | 95 | 11 | 85 | 68% |
| Jantar Bio | 96 | 86 | 86 | 49 | 96 | 12 | 96 | 12 | 86 | 69% |
